| Model | Rated | Rated | Rope | Rope | Motor | Motor | Overall | Overall |
| load | speed | capacity | diameter | type | power | Dimensions | weight | |
| KN | m/min | m | mm | KW | mm | KG | ||
| JMM10 | 100 | 10 | 4800 | 30 | YZR225M-6 | 30 | 1980x2650x850 | 6000 |
| JMM16 | 160 | 11 | 1000 | 34.5 | YZR225M-6 | 45 | 3350x1920x1320 | 9500 |
| JMM20 | 200 | 11 | 3600 | 39 | YZR280S-6 | 55 | 3500x1960x1320 | 10000 |
| JMM32 | 320 | 10 | 3200 | 52 | YZR280M-6 | 75 | 4330x2350x1760 | 16000 |
| JMM55 | 550 | 5 | 2000 | 60 | YZR280M-6 | 75 | 5000x2800x1900 | 22000 |
Details: According to the different working conditions or environment, we can customize construction winch with different rated load or pull force, drum capacity, rope diameter, speed, power mode or any other special requirements.
This website uses cookies.