Rubber tyred gantry crane is a kind of device that used to lifting and moving heavy material, which are designed and manufactured with different configurations to meet various requirements. there are three types rubber tyred gantry crane you can choose according to different applicable occasions.
Rubber Tyred Gantry Crane
Capacity: 5-200t
Application:
1. Building construction;
2. Engineering construction;
3. Railway engineering;
we can tailor and customize gantry crane if you need
Straddle Carrier Gantry Crane
Capacity: 5-200t
Application:
port,subway tunnel, shipyard,construction site, manufacturing factory, workshop.
transfer heavy material (precast concrete beams, long concrete beam, pipes, wall,handling plates, slab) horizontally and vertically.
Rubber Tired Container Gantry Crane
Application:
loading ,unloading 20, 40, 45, standard containers and transferring heavy material in port and container freight yard.
According to clients’ detail requirements, we can tailor and customize rubber tired container gantry crane to meet your container sizes.
Technical Parameter of the Rubber tyred Gantry Crane
Capacity of Spreader | t | 30.5 | 35 | 40.5 |
Working Duty | A6 | A6 | A6 | |
Span | S(m) | 23.47 | 23.47 | 23.47 |
Base Distance | m | 7.4 | 7.4 | 7.5 |
Lifting Height | m | 15.4 | 15.4 | 18.2 |
Lifting Speed | m/min | 12~24 | 12~24 | 23~46 |
Traverse | m/min | 70 | 70 | 70 |
Crane Speed | m/min | 45~90 | 45~90 | 45~90 |
Main Dimensions | L | 25370 | 25370 | 25395 |
H1 | 22030 | 22334 | 25134 | |
L1 | 905 | 905 | 905 | |
L2 | 950 | 950 | 975 | |
Total Power | kw | ~305 | ~305 | ~400 |
Max working load of wheel | KN | 273 | 287 | 320 |
Total Power of Generator | kVA | ~518 | ~595 | ~720 |
.
Capacity | t | 5 | 10 | 16 | 20 | 32 | 100 | 160 | 200 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Lifting speed | m/min | 12.5 | 8.5 | 7.9 | 7.2 | 7.5 | 3.9 | 3.5 | 3.5 |
Trolley speed | m/min | 37.2 | 43.8 | 44.1 | 44.6 | 42.4 | 33.9 | 22.5 | 2.9~29 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 | 3.23~32.3 | 2.8~28 | 2.8~28 |
Work duty | A5 | A5 | A5 | A5 | A5 | A5 | A5 | A5 | |
Track type | P43 | P43 | P43 | QU70 | P50 QU80 | QU100 | QU100 | QU100 |
.
.