Electric single/double girder overhead bridge crane is aimed to lifting heavy material in warehouse, general manufacturer plant, factory, etc, according to different environmental and actual site situation. As a top heavy crane manufacturer, there are single girder overhead crane and double girder overhead crane available, and we have capable to design any tonnage (Up to 800ton) to meet your lifting requirements. If you need a overhead crane, please see the introduction below and inquiry price online.
Single Girder Overhead Crane
Lifting Capacity: 1~25t
Span Length: 7.5~31.5m
Lifting Height: 6~30m
Support Customization: Yes
Double Girder Overhead Crane
Lifting Capacity: 5~800t
Span Length: 10.5~31.5m
Lifting Height: 6~30m
Support Customization: Yes
Product Parameter:
Capacity | t | 3 | 5 | 10 | 16 | 20 | 25 |
Span | S(m) | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~25.5 |
Lifting height | m | 6~30 | 6~30 | 9~30 | 9~30 | 9~30 | 9~30 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) | 3(0.3/3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 | 16 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 | P24 P30 | P30 P38 | P38 P43 | P38 P43 |
.
Capacity | t | 5 | 10 | 16 | 20 | 32 | 50 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~16 | 6~16 | 6~16 | 6~16 | 6~18 | 6~16 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 | 31.3 |
Crane speed | m/min | 70.6 | 70.6 | 74.3 | 75.1 | 64.9 | 58.5 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | P38 | P38 P43 | P43 | P43 | QU70 | QU80 |
.
Capacity | t | 75 | 100 | 125 | 160 | 200 | 250 |
Span | S(m) | 10.5~31.5 | 13~31 | 13~31 | 13~31 | 13~31 | 13~31 |
Lifting height | m | 6~20 | 6~20 | 6~20 | 6~22 | 6~20 | 6~20 |
Lifting speed | m/min | 3.9 | 3.1 | 3.9 | 3.5 | 2.6 | 2.2 |
Trolley speed | m/min | 31.3 | 33.6 | 33 | 40 | 32 | 32 |
Crane speed | m/min | 61 | 61.8 | 62.3 | 68 | 48 | 50 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | QU100 | QU100 | QU100 | QU120 | QU120 | QU120 |
Seccess Cases Gallery Show from Our Clients:
OVERHEAD CRANE, CHOOSE US, QUALITY FIRST, MAKE YOUR LIFT EASIER!
Aimix Group calls on more than 30+ years experience serving the clients from all over the world, as a leading supplier for overhead crane, we are ready to meet your requirements for different projects, whether you are looking for a overhead bridge crane or a complete solution for your project, we believe we can give you professional answer and knowledge.