Marine Capstan windlass can be used for anchoring or mooring on the boat, which has simple structure easy operation. The capstan can designed into vertical or horizontal type and installed on the deck, under the deck or shore side. According to motive power, we will offer Electric capstans winch and Hydraulic capstan winch, you can choose what you need.
Vertical Capstan
Loading capacity: | 0.5 ton- 35ton |
Wire rope capacity: | customized |
Rope dia: | ø11mm – ø60mm or customized |
Working speed: | ≥8m/min or customized |
Driven type: | electric or hydraulic |
Note: Above parameter is just for your reference, fell free to contact us directly if you need electric/hydraulic vertical capstan.
Horizontal Capstan
Loading capacity: | 0.5 ton- 35ton |
Wire rope capacity: | customized |
Rope dia: | ø11mm – ø60mm or customized |
Working speed: | ≥8m/min or customized |
Driven type: | electric or hydraulic |
Note: Above parameter is just for your reference, fell free to contact us directly if you need electric or hydraulic horizontal capstan.
Electric Capstan
Loading capacity: | 0.5 ton- 35ton |
Wire rope capacity: | customized |
Rope dia: | ø11mm – ø60mm or customized |
Working speed: | ≥8m/min or customized |
Type: | vertical or horizontal |
Note: Above parameter is just for your reference, fell free to contact us directly if you need electric vertical/horizontal capstan.
Hydraulic Capstan
Loading capacity: | 0.5 ton- 35ton |
Wire rope capacity: | customized |
Rope dia: | ø11mm – ø60mm or customized |
Working speed: | ≥8m/min or customized |
Type: | vertical or horizontal |
Note: Above parameter is just for your reference, fell free to contact us directly if you need hydraulic vertical/horizontal capstan.
Technical data of Marine Capstan
Type | Warping load (KN) | Warping speed(m/min) | Wire Dia(mm) | Motor power (kw) | |
Electric | Hydraulic | ||||
AQ-D(Y)J5 | 5 | ≥18 | φ11 | 3/1.2 | 5.5 |
AQ-D(Y)J10 | 10 | ≥18 | φ11 | 4.3/1.7 | 7.5 |
AQ-D(Y)J20 | 20 | ≥18 | φ15 | 7.5/7.5/5 | 15 |
AQ-D(Y)J30 | 30 | ≥18 | φ17.5 | 16/16/11 | 18.5 |
AQ-D(Y)J40 | 40 | ≥18 | φ20.5 | 16/16/11 | 18.5 |
AQ-D(Y)J50 | 50 | ≥18 | φ20.5 | 22/22/16 | 30 |
AQ-D(Y)J70 | 70 | ≥15 | φ26 | 30/30/22 | 45 |
AQ-D(Y)J100 | 100 | ≥15 | φ28 | 45/45/30 | 55 |
AQ-D(Y)J120 | 120 | ≥15 | φ32.5 | 60/60/45 | 75 |
AQ-D(Y)J150 | 150 | ≥15 | φ36.5 | 60/60/45 | 90 |
AQ-D(Y)J200 | 200 | ≥15 | φ40 | 75/75/36 | 110 |
AQ-D(Y)J250 | 250 | ≥12 | φ46 | 75/75/36 | 110 |
After-sale Service
1.One year warranty for the whole machine;
2.A set of free wear parts available together with the winch;
3.Life- long free training and guidance;
4.International engineers ready to go abroad for installation, maintenance and commissioning any time;