JM Series Electric Winch
Rated load: 10-650 KN
Rated speed: 1-20 m/min
Rope capacity: 15-500 m
Details: According to the different working conditions or environment, we can customize construction winch with different rated load or pull force, drum capacity, rope diameter, speed, power mode or any other special requirements.
Overview:
JM series wire rope pulling electric winch is lifting equipment with following features: safety, convenient operation, reliable, durable, low in noise and so on. The winch is mainly composed by drum, motor, brake, reducer, wire rope, foundation, optional rope spooling device, etc.
JM series electric winch is widely used in construction site, plant, mine, port and so on, it’s an necessary equipment for lifting, horizon or slop carrying heavy cargos, such as large concrete, steel structure, mechanical Equipment.
Technical Data JM Electric Winch
Model | Rated
load (KN) |
Rated
speed (m/min) |
Rope
length (m) |
Rope dia.
(mm) |
Motor type | Motor power
(KW) |
Overall dimension
(mm) |
Dead weight
(kg) |
JM1 | 10 | 15 | 100 | φ9.3 | Y112M-6 | 3 | 620x701x417 | 270 |
JM1.6 | 16 | 16 | 150 | φ12.5 | Y132M2-6 | 5.5 | 945x996x570 | 500 |
JM2 | 20 | 16 | 150 | φ13 | Y160M-6 | 7.5 | 945x996x570 | 550 |
JM3.2 | 32 | 9.5 | 150 | φ15.5 | YZR160M2-6 | 7.5 | 1430x1160x910 | 1100 |
JM5 | 50 | 10 | 270 | φ21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1560 |
JM6 | 60 | 9.5 | 270 | φ24 | YZR180L-6 | 15 | 1235x1590x805 | 1800 |
JM8 | 80 | 8 | 250 | φ26 | YZR180L-6 | 15 | 2090x1475x956 | 2900 |
JM10 | 100 | 8 | 170 | φ30 | YZR200L-6 | 22 | 2090x1475x956 | 3800 |
JM12.5 | 125 | 10 | 300 | φ34 | YZR225M-6 | 30 | 2880x2200x1550 | 5000 |
JM13.5 | 135 | 5 | 290 | φ28 | YZR225S-8 | 22 | 2990x2363x1650 | 6500 |
JM16 | 160 | 10 | 500 | φ37 | YZR250M2-8 | 37 | 3750x2400x1850 | 8800 |
JM20 | 200 | 10 | 600 | φ43 | YZR280S-8 | 45 | 3950x2560x1950 | 9900 |
JM25 | 250 | 9 | 700 | φ48 | YZR280M-8 | 55 | 4350x2800x2030 | 13500 |
JM32 | 320 | 9 | 700 | φ56 | YZR315S-8 | 75 | 4500x2850x2100 | 14800 |
JM50 | 500 | 8 | 800 | φ65 | YZR315M-8 | 90 | 4930x3050x2250 | 19500 |
JM65 | 650 | 10 | 3600 | φ64 | LA8315-8AB | 160 | 5900x4680x3200 | 46000 |
Application of the Low Speed Electric Winch
1.Road, bridge and building construction.
2.Used on cranes as the lifting mechanism.
3.Used in or outside different kinds of mines for pulling and lifting.
4.Used on boat or harbor for pulling and lifting.
After Service:
1.One year warranty for the whole machine.
2.Life- long free training and guidance.
3.International engineers ready to go abroad for installation, maintenance and commissioning any time.
4.Free training of operation, maintenance, installation and repairing for clients’ service man.