Electric double girder trolley overhead crane mainly consists of bridge, trolley-traveling mechanism, crab and electrical appliances, according to the use frequency. This crane operation is completed in driver’s chamber, remote control, or wired handle. and different working occasions obviously request different working class (A5, A6, A7, A8), Capacity: 5T, 10T, 16/3.2T, 20/5T, 32/5T, 50/10T, 75/20T, 100/20T, 100/30T, 125/30T 150/30T, 160/32T, 200/50T, 400/80T, 450/100T, 550/250T
Application of the Double Girder Overhead Crane with Trolley
Double girder electric trolley overhead crane is widely used in stockyard, workshop, warehouse, storage and other factories to lift long and big load (like wood, pipe and bar) or some sets of loads with two long distance lifting points. Since the crane adopts two trolleys to lift and transport heavy loads, its lifting capacity can be from 5 ton to 400 ton or more, and its work duty is A5 and A6, and its span is from 10.5 to 31.5m. also we can customized overhead crane according to your detail lifting request. interested in our overhead crane, contact us online now: whatsapp: 8618300703657(Maria)
Technical Parameter of Double Girder Overhead Cranes with Trolley
Capacity | t | 5 | 10 | 16 | 20 | 32 | 50 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~16 | 6~16 | 6~16 | 6~16 | 6~18 | 6~16 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 | 31.3 |
Crane speed | m/min | 70.6 | 70.6 | 74.3 | 75.1 | 64.9 | 58.5 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | P38 | P38 P43 | P43 | P43 | QU70 | QU80 |
.
Capacity | t | 75 | 100 | 125 | 160 | 200 | 250 |
Span | S(m) | 10.5~31.5 | 13~31 | 13~31 | 13~31 | 13~31 | 13~31 |
Lifting height | m | 6~20 | 6~20 | 6~20 | 6~22 | 6~20 | 6~20 |
Lifting speed | m/min | 3.9 | 3.1 | 3.9 | 3.5 | 2.6 | 2.2 |
Trolley speed | m/min | 31.3 | 33.6 | 33 | 40 | 32 | 32 |
Crane speed | m/min | 61 | 61.8 | 62.3 | 68 | 48 | 50 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | QU100 | QU100 | QU100 | QU120 | QU120 | QU120 |
.
Capacity | t | 300 | 350 | 400 | 450 |
Span | S(m) | 13~31 | 13~31 | 13~31 | 13~31 |
Lifting height | m | 6~24 | 6~24 | 6~24 | 6~24 |
Lifting speed | m/min | 2.4 | 2.2 | 2.6 | 2.1 |
Trolley speed | m/min | 28 | 28 | 31 | 27 |
Crane speed | m/min | 42 | 42 | 45 | 42 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | QU120 | QU120 | QU120 | QU120 |
Safety Features:
- 1. Crane traveling limit switch
- 2. Weight overload protection device
- 3. Lifting height limit device
- 4. Emergency stop function
- 5. Phase sequence protection function
- 6. Rain cover for outside hoist, driving units, electrical cubicle
- 7. Warning indicator: flashing lights and warning sound
- 8. Wireless infra-detector for anti-collusion
Success Case
As a professional heavy crane supplier, we are dedicated to providing customers good quality overhead crane, if you need other type or want to customize crane, our professional engineers can design according to your demand and requirements, please contact us online.